| Breed: | French Bulldog | ||
| Reg. No.: | |||
| Sex: | male | ||
| Date of Birth: | --- | ||
| Color: | brindle | ||
| Sire: | ODILO von der Grimmelsburg | ||
| Dam: | L'ANGE de la Parure | 
| ODILO von der Grimmelsburg brindle  | ILLUSION de la Parure brindle INTCH, NLCH, WW 80  | Chilka ALEXANDA brindle Champion | Benhooks JOSHUA brindle Champion  | 
| Benhooks REBECCA of Chilka brindle Champion | |||
| Daatje's LORIE brindle | VOILA COCO von Ratibor und Corvey pied INTCH NLCH WW 79   | ||
| ARRETJE'S von der Zuylenstede brindle | |||
| QUINCY von der Grimmelsburg | ZENO von der Grimmelsburg brindle | BOBBY von der Weiermatt pied INTCH | |
| THERESA von der Grimmelsburg brindle | |||
| JEANIE von der Grimmelsburg | |||
| L'ANGE de la Parure | OMAR SHARIF de la Parure brindle Interchampion, Champion of Netherlands, Belgium, USA, Canada, Mexico, World Winner 86,90, BSG 86,87, EUJGSG 87, BFB-M 86,87,90   | COLONEL BLANC de La Parure pied   | ZARTAN von der Grimmelsburg brindle Champion of Netherlands, KLSG  | 
| BONBONNIERE BLANCHE de la Parure pied Champion of Netherlands, Luxembourg, W84, W85, W86, BDSG84  | |||
| ANDREA des Gentils Minois brindle | HEUREUX HENRY de la Parure Champion of Belgium, Netherlands | ||
| BARBATTE | |||
| ADELAINE de la Parure | Mr. LARRY v.d. Zuylenstede JGDW82 | VOILA COCO von Ratibor und Corvey pied INTCH NLCH WW 79   | |
| CHEMERA v.d. Zuylenstede fawn | |||
| HUBERTINE de la Parure | ILLUSION de la Parure brindle INTCH, NLCH, WW 80  | ||
| MADAME MIMI de la Parure |